(Sales tax not included) |
||
Appetizers |
||
| Half Tray (8-10) |
Full Tray (18-20) |
|
| Frutti Di Mare | 65. | 105. |
| Fresh Mozzarella Chunks | 60. | 100. |
| Bruscetta | 45. | 65. |
| Zuppa Di Cozze (Red or White) | 50. | 75. |
| Calamari Arrabiata | 70. | 110. |
| Fried Zucchini Sticks | 50. | 70. |
| Golden Fried Chicken Fingers | 55. | 80. |
| Buffalo Chicken Wings | 55. | 80. |
Salads |
||
| Half Tray (8-10) |
Full Tray (18-20) |
|
| w. shredded Mozz. Cheese | 25. | 35. |
| topped w. Grilled Chicken | 35. | 55. |
| Mesclun | 30. | 45. |
| Arugula | 45. | 70. |
| Caesar | 40. | 60. |
| Tri Colori | 40. | 60. |
| Cold Anti Pasti | 55. | 80. |
Sauteed Vegetables |
||
| Half Tray (8-10) |
Full Tray (18-20) |
|
| String Beans | 50. | 70. |
| Spinach | 50. | 70. |
| Broccoli | 50. | 70. |
| Broccoli Rabi (In Season) | Seasonal Price | |
| Escarole | 50. | 70. |
| Mixed Vegetable | 55. | 75. |
Baked Pasta |
||
| Half Tray (8-10) |
Full Tray (18-20) |
|
| Baked Cheese Ravioli | 55. | 80. |
| Baked Homemade Lasagna | 55. | 80. |
| Baked Manicotti | 55. | 80. |
| Baked Stuffed Shells | 55. | 80. |
| Baked Ziti | 55. | 80. |
Pasta |
||
| Cappellini, Spaghetti, Penne, Linguine, Fettuccine, Rigatoni, or Farfalle | Half Tray (8-10) |
Full Tray (18-20) |
| Traditional Italian Tomato Sauce | 40. | 60. |
| Pomodoro | 40. | 60. |
| Marinara | 40. | 60. |
| Bolognese | 50. | 70. |
| Clam Sauce (Red or White) | 65. | 95. |
| Garlic and Olive Oil | 40. | 60. |
| Broccoli | 50. | 75. |
| Alla Vodka | 60. | 80. |
| Pesto | 60. | 80. |
| Frutta Di mare (Red or White) | 80. | 105. |
| Shrimp Marinara | 80. | 105. |
| Primavera (Red or White) | 50. | 75. |
| Gambari | 80. | 105. |
| Melanana | 55. | 75. |
| Puttanesca | 55. | 75. |
| Toscana | 55. | 75. |
| Meatball | 55. | 80. |
| Con Salmon | 75. | 100. |
Entrees |
||
| Half Tray (8-10) |
Full Tray (18-20) |
|
| Eggplant Rollatini | 65. | 100. |
| Chicken Alla Puccini | 65. | 100. |
| Grilled Chicken Primavera | 65. | 100. |
| Piccata Veal | 75. | 110. |
| Piccata Chicken | 65. | 100. |
| Francais: Veal | 75. | 110. |
| Francais: Chicken | 65. | 100. |
| Pizzaiola: Veal | 75. | 110. |
| Pizzaiola: Chicken | 65. | 100. |
| Saltimbocca: Veal | 85. | 115. |
| Saltimbocca: Chicken | 75. | 110. |
| Broiled Filet of Salmon | 90. | 130. |
| Stuffed Eggplant Parmegiana | 65. | 105. |
| Veal Cutlet Parmegiana | 70. | 110. |
| Eggplant Parmegiana | 55. | 85. |
| Chicken Cutlet Parmegiana | 60. | 100. |
| Grilled Chicken Parmegiana | 65. | 105. |
| Chicken Marsala | 65. | 100. |